honda cg 125 special edition
| Engine | 4 Stroke 125cc OHV Air Cooled |
| Displacement | 124.1 cm3 |
| Bore & Stroke | 56.5 x 49.5 mm |
| Compression Ratio | 9.0:1 |
| Transmission | 5 Speed Constant Mesh |
| Starter | Self-Start/Kick Start |
| Final Drive | Roller Chain |
| Dimension(LxWxH) | 1912 x 727 x 1029 mm |
| Seat Height | 765 mm |
| Ground Clearance | 133 mm |
| Petrol Capacity | 9.2 Liters (Reserve: 2 Liters) |
| Wheel Base | 1212 mm |
| Tire at Front | 2.50 – 18 (38P) |
| Tire at Back | 3.00 – 17 (50P) |
| Suspension at Front | Telescopic Fork 103mm Travel |
| Suspension at Back | Swing Arm 70 mm Travel |
| Dry Weight | 108kg |



1 Comments
Honda 125 Latest Modal 2021 is now in the market. I was looking for the Honda 125 Price in Pakistan 2021. I landed on your blog and found interesting information about Honda CG 125
ReplyDelete