Technical Specifications
| Engine | 4-Stroke OHV Air Cooled |
| Bore & Stroke | 56.5 x 49.5 mm |
| Starting | Kick Start |
| Final Drive | Roller Chain |
| Transmission | 4 Speed Constant Mesh |
| Dimension(LxWxH) | 1911 x 732 x 1016 mm |
| Seat Height | 771 mm |
| Ground Clearance | 140 mm |
| Petrol Capacity | 9.2 Liters (Reserve: 2 Liters) |
| Wheel Base | 1201 mm |
| Tire at Front | 2.50 – 18 (4 PR) |
| Tire at Back | 3.00 – 17 (6 PR) |
| Suspension Front | Telescopic Fork 103 mm Travel |
| Suspension Back | Swing Arm 68 mm Travel |
| Dry Weight | 99kg |



0 Comments