honda cd 70 dream
price ;78900
PKR 78,900/=
Technical Specifications
Engine | 4-Stroke OHC Air-Cooled |
Displacement | 72 cm3 |
Bore & Stroke | 47.0 x 41.4 mm |
Compression Ratio | 8.8:1 |
Clutch | Multiple Wet Plates |
Transmission | 4 Speed Constant Mesh |
Starting | Kick Starter |
Frame | Backbone Type |
Dimension(LxWxH) | 1899 x 751 x 1014 mm |
Ground Clearance | 136 mm |
Petrol Capacity | 8.6 Liters (Reserve: 1.0 Liter) |
Tire at Front | 2.25 – 17 (4 PR) |
Tire at Back | 2.50 – 17 (4 PR) |
Dry Weight | 82kg |
feature
all the feature of honda cd 70 dream is same.
more detail
0 Comments