Toyota collara GLI
Car Name Toyota Corolla GLi 1.3 VVTi
Price PKR 2,749,000
Maker Toyota
Model Corolla
Sub Model GLi
Engine Power 84 hp @ 6000 RPM
Top Speed 240 KM/H
Transmission Type Manual
Steering Type Rack & Pinion with Electronic Motor
Fuel Type Petrol
DIMENSIONS AND WEIGHTS
| Boot Space | 470 L |
|---|---|
| Kerb Weight | 1275 KG |
| No of Doors | 4 door |
| Height | 1475 mm |
| Length | 4620 mm |
| Width | 1775 mm |
| Wheel Base | 2700 mm |
STEERING
| Minimum Turning Radius | 5.4m |
|---|---|
| Steering Type | Rack & Pinion with Electronic Motor |
| Power Assisted | Electronic Power Steering |
FUEL ECONOMY
| Fuel System | Sequential Multiport Fuel Injection |
|---|---|
| Fuel Type | Petrol |
| Top Speed | 240 KM/H |
ENGINE
| Cylinder Configuration | In Line |
|---|---|
| Displacement | 1298 cc |
| Engine Power | 84 hp @ 6000 RPM |
| No of Cylinders | 4 |
| Torque | 121 Nm @ 4400 RPM |
| Valve Mechanism | DOHC 16 Valves with VVT-i |
| Valves per Cylinder | 4 |
| Compression Ratio | 10.5 |
TRANSMISSION
| Gearbox | 5 speed |
|---|---|
| Transmission Type | Manual |
CAPACITIES
| Fuel Tank Capacity | 55 L |
|---|---|
| Seating Capacity | 5 persons |
| Air Bags (2) | YES |
|---|---|
| Air Conditioner | YES |
| Alloy Wheels | NO |
| Anti-Lock Braking System | YES |
| CoolBox | NO |
| Cup Holders | YES |
| Folding Rear-Seat | NO |
| Immobilizer | YES |
| Power Door Locks | YES |
| Power Steering | YES |
| Power Windows | YES |
|---|---|
| Power Mirrors | YES |
| Rear Wiper | NO |
| Traction Control | NO |
| Rear Seat Entertainment | NO |
| Climate Control | NO |
| Rear AC Vents | NO |
| Front Speakers | YES |
| Rear Speakers | YES |
| Arm Rest | YES |
| Child Lock | YES |
| Cassette Player | NO |
| AM/FM Radio | YES |
| CD Player | YES |
| Defogger | NO |
| DVD Player | YES |
| Front Fog Lights | YES |
| Leather Seats | NO |
| Power Seats | NO |
|---|---|
| Remote Boot/Fuel-Lid | YES |
| Steering Adjustment | YES |
| Sun-Roof / Moon-Roof | NO |
| Tachometer | YES |
| Cruise Control | NO |
| Keyless Entry | YES |
| USB and Auxillary Cable | YES |
| Heated Seats | NO |
| Steering Switches | NO |
| Front Camera | NO |
| Rear Camera | NO |
| Heater | YES |
| Interior Lighting | YES |
| Multi Info | YES |
| Navigation | NO |
| Optional Navigation | YES |





0 Comments