"pf car ' vist my youtube chanel for fast updatae
Suzuki Ciaz manual Engine
NUMBER OF CYLINDERS | 4 |
DISPLACEMENT IN CC | 1373cc |
DRIVE LAYOUT | FWD |
ENGINE POWER | 91 hp @ 6000 RPM |
FUEL SYSTEM | EFI with VVT-i |
TORQUE | 130 Nm @ 4000 RPM |
VALVE MECHANISM | DOHC 16 Valves |
\
Suzuki Ciaz performance
WHEELS AND TIRES
Tires | 185/65/R15 |
WHEEL SIZE | 15″ |
PCD | 4 x 100 mm |
WHEEL TYPE | Steel Rims with Wheels Caps |
DIMENSIONS AND WEIGHTS
BOOT SPACE | 490 L |
GROUND CLEARANCE | 160 mm |
KERB WEIGHT | 970 KG |
NO OF DOORS | 4 door |
OVERALL HEIGHT | 1475 mm |
OVERALL LENGTH | 4490 mm |
WHEEL BASE | 2650 mm |
OVERALL WIDTH | 1730 mm |
Options
- 1.4 Litre VVT Fuel Efficient Engine.
- ABS Brakes / EBD function.
- Power Pack features.
- Centre armrests front and rear.
- MP3/WMA compatible cd player.
- Side-impact door beams.
- Tilt-adjustable steering wheel.
- Halogen projector headlamps.
- High mount stop lamp.
- The engine is 1373cc DOHC 16 Valves.
price
PKR 23.0 - 25.0 lacs
0 Comments