Technical Specifications
| Engine | SOHC, 4 Value, Single Cylinder 250cc Engine |
| Displacement | 249.58 cm3 |
| Bore & Stroke | 71 x 63 mm |
| Compression Ratio | 9.6:1 |
| Transmission | 6 Speed Gearbox |
| Starting | Self Start |
| Fuel System | PGM-FI |
| Cooling System | Air Cooled + Oil Cooler |
| Dimensions (LxWxH) | 2065 x 753 x 1072 mm |
| Ground Clearance | 192 mm |
| Seat Height | 784 mm |
| Petrol Capacity | 16.5 Liters |
| Wheel Base | 1386 mm |
| Brakes at Front | 276 mm Single Disc |
| Brakes at Back | 220 mm Single Disc |
| Tire at Front | Tubeless 110/70-R 17 M/C (54H) |
| Tire at Back | Tubeless 140/70-R 17 M/C (66H) |
| Suspension at Front | Telescopic Fork |
| Suspension at Back | Monoshock Swing Arm |
| Dry Weight | 135 kg |



0 Comments